Research · Dataset
Event App Store Benchmarks 2026
We read the attendee-app listing for 35 event platforms on the App Store and Google Play. The useful finding is not the ratings — it is who is still shipping, and who gives you your own app rather than a shelf inside theirs.
Last verified: 2026-09-08 · Method: each vendor’s own store listing, read by hand. Fields we could not confirm are marked Not established, never zero.
What the store listings show
publish a per-event branded app
27 ship a shared container app instead — attendees download the vendor’s app and find your event inside it. 5 ship no attendee app at all.
median iOS rating
Across the 26 listings where a rating was established. Android median is 3.7 across 21.
iOS last-updated dates established
The single most useful field here, and the one no sales deck surfaces.
Read the ratings carefully — they are not a platform scorecard
An attendee rates an event app while attending someone else’s conference. The score absorbs the wifi, the agenda, the registration queue and the organiser’s own setup as much as the software. Treat these as a signal about attendee-facing polish, and treat the last-updated date as the signal about the vendor.
The full dataset
35 platforms, sorted alphabetically. Every vendor here also appears in the event app networking capability matrix, which covers what each one actually does on networking.
| Platform | App model | iOS rating | iOS reviews | iOS updated | Android rating | Android updated |
|---|---|---|---|---|---|---|
| 10times (Ten Times Online Private Limited) | Shared container | 4.50 | 1175 | 2021-07-30 | 4.16 | 2024-03-24 |
| Accelevents | Shared container | 3.57 | 21 | 2026-09-03 | 2.50 | 2026-09-02 |
| b2match | Shared container | 3.39 | 18 | 2026-08-05 | 3.50 | 2026-08-03 |
| Bevy | No attendee app | Not established | Not established | Not established | Not established | Not established |
| Bizzabo | Shared container | 4.57 | 14 | 2026-09-04 | 2.25 | 2026-09-04 |
| Braindate (by e180) | No attendee app | Not established | Not established | Not established | Not established | Not established |
| Brella | Shared container | 2.73 | 15 | 2026-09-04 | 2.72 | 2026-09-04 |
| Cadmium (Eventscribe) | Shared container | 4.59 | 8167 | 2026-09-03 | 4.09 | 2026-09-01 |
| Certain, Inc. | Shared container | 5.00 | 1 | 2026-08-08 | Not established | 2026-07-31 |
| Converve | No attendee app | Not established | Not established | Not established | Not established | Not established |
| Cvent (Attendee Hub) | Shared container | 4.85 | 37852 | 2026-09-05 | 4.70 | 2026-09-08 |
| Eventbrite | Shared container | 4.90 | 1794557 | 2026-09-08 | 4.87 | 2026-09-07 |
| EventMobi | Shared container | 2.94 | 102 | 2026-06-17 | 3.54 | 2026-06-17 |
| Eventtia | Own branded app | Not established | Not established | Not established | Not established | Not established |
| Eventzilla | Shared container | 1.62 | 26 | 2026-05-26 | 1.87 | 2026-05-26 |
| Glue Up | Shared container | 2.85 | 13 | 2026-08-27 | 3.16 | 2026-08-27 |
| Grip | Shared container | 3.00 | 2 | 2026-08-04 | 1.50 | 2026-08-04 |
| Hivebrite | Own branded app | 5.00 | 2 | 2026-08-19 | Not established | 2026-08-18 |
| Jublia (Jublia AI, Jublia Pte Ltd) | Own branded app | Not established | Not established | Not established | Not established | Not established |
| Luma | Shared container | 4.94 | 17523 | 2026-08-21 | 4.89 | 2026-08-31 |
| Meetup | Shared container | 4.72 | 272653 | 2026-09-04 | 3.85 | 2026-09-03 |
| Mighty Networks | Shared container | 4.83 | 73820 | 2026-09-03 | 4.72 | 2026-09-01 |
| RainFocus | Shared container | Not established | 0 | 2026-07-28 | Not established | 2026-07-28 |
| RingCentral Events (formerly Hopin) | Shared container | 3.39 | 77 | 2026-06-08 | 3.57 | 2026-09-07 |
| Sched | Shared container | 4.79 | 4245 | 2026-08-20 | 4.05 | 2026-09-03 |
| Stova | Shared container | 2.43 | 7 | 2026-09-02 | Not established | 2026-09-02 |
| Swapcard | Shared container | 4.55 | 803 | 2026-09-04 | 3.70 | 2026-09-08 |
| Swoogo | Shared container | 3.15 | 13 | 2026-08-31 | Not established | 2026-08-29 |
| Ticket Tailor | No attendee app | Not established | Not established | Not established | Not established | Not established |
| twine | No attendee app | Not established | Not established | Not established | Not established | Not established |
| vFairs | Shared container | 3.09 | 35 | 2026-08-24 | 3.74 | 2026-08-23 |
| Webex Events (formerly Socio) | Shared container | 4.87 | 8235 | 2026-04-22 | 4.42 | 2026-04-21 |
| WebMobi | Shared container | 5.00 | 1 | 2026-08-26 | Not established | 2026-08-26 |
| Whova | Shared container | 4.80 | 248059 | 2026-08-21 | 4.87 | 2026-08-21 |
| Zuddl | Shared container | Not established | 0 | 2026-09-03 | Not established | 2026-08-26 |
Not established means we could not confirm the value from the vendor’s own listing on 2026-09-08. It is not a zero and not a judgement.
Methodology and limits
Each vendor’s attendee-facing app was located on the App Store and Google Play and read directly. Only the vendor’s own listing counts as a source. Review aggregators, comparison sites and analyst summaries were not used.
A value we could not confirm is recorded as unestablished and rendered as Not established. It is never rendered as a zero, a dash implying absence, or a low score, and unestablished values are excluded from every median on this page rather than imputed.
What this dataset cannot tell you:
- Ratings measure the attendee’s experience of a specific event as much as the software. They are not a platform quality score.
- A shared container app is not automatically worse — for a recurring community it can be better. It is a different product from an own-branded app, and the point is to know which one you are buying.
- Store listings are a point in time. Every row is dated 2026-09-08; re-check before relying on it.
Field coverage
| iOS listing found | 28 / 35 |
| iOS rating | 26 / 35 |
| iOS last updated | 28 / 35 |
| Android listing found | 28 / 35 |
| Android rating | 21 / 35 |
| Android last updated | 28 / 35 |
| App model established | 30 / 35 |
Publishing the coverage is the point. A dataset without its gaps is marketing.
Questions buyers ask
Does a high App Store rating mean the event platform is good?
No, and it is the most common misreading of this data. An attendee rates the app while attending someone else’s event, so the score absorbs the venue wifi, the agenda, the queue at registration and the organiser’s own setup. Use these ratings to compare attendee-facing polish, not to rank platforms.
Why does the last-updated date matter more than the rating?
Because it is the one field on a store listing that cannot be argued with. It tells you whether anyone shipped to that app recently. A vendor selling you a three-year contract for an attendee app last updated two years ago is a different risk from one shipping monthly, and no sales deck surfaces that.
What is the difference between a shared container app and a per-event app?
A shared container is one app in the store that hosts every customer’s event; attendees download the vendor’s app and find your event inside it. A per-event app is published under your own name and branding. Of the 35 platforms checked, 27 ship a shared container and 3 publish a genuinely separate branded app. If "your own app" matters to your programme, that distinction is the thing to ask a vendor about.
Why do some rows say "Not established"?
Because we could not confirm the value from the vendor’s own store listing on 2026-09-08. It does not mean the app is bad, unrated or abandoned — it means we could not verify it, and saying so is more useful than a number we would be guessing at.